NovaTorque Motor Applications
The NovaTorque technology has been demonstrated in the range of 1/2 horsepower to 5 horsepower, and is suitable for designs up to 200
horsepower.
Following is a short list of some of the NovaTorque motor’s chief
characteristics and applications where that characteristic would provide a
clear competitive advantage:
| NovaTorque Characteristic | Applications That Benefit |
| High power density | Aerospace, electric powered steering, oil well down-hole applications |
| Outstanding energy efficiency | All battery-powered motors, such as hand tools and portable medical devices, and products that are run for long periods, such as pumps and air conditioners |
| High efficiency and high power density combined | Cars, fleet vehicles, and leisure vehicles (stock transport carts, golf carts) |
| Capable of very high speeds for extended periods | Spindle motors, dental drills, high speed fans |
| Good dynamic performance due to low inertia | Manufacturing workstations, servo applications requiring fast reaction |
This is by no means a comprehensive list, but it gives a sense of the wide variety of markets for the NovaTorque motor.
We are available to design custom motors for any application through our Engineering Design Services program.