PurePowerTM-150 Motor
|
PurePowerTM-150 Motor Data Sheet Preliminary |
|
|
Continuous on 250 x 250 mm plate with air flow |
|
Instantaneous Operation |
| Basic | |
| Model Number | PurePower-150 |
| Size | 60 mm OD |
| Number of Poles | 6 |
| Magnet Type | Neo 45 MGO |
| Rotor Gap | 0.9 mm |
| Position Sensing | sensorless |
| Electrical | Units | |
| Torque Constant (Kt)rms | 0.25 | N-m/Amp |
| Electrical Constant (Ke)rms | 0.14 | Volts/rad/S |
| Voltage Constant-peak | 20.8 | Volts/Krpm |
| Motor Constant (Km)rms | 0.32 | N-m/sqrt(Watt) |
| Resistance (Lead to Lead) | 0.6 | Ohms@25 °C |
| Inductance (Lead to Lead) | 12.5 | mH |
| Nominal Voltage | 125 | Volts |
| Nominal Speed | 6000 | RPM |
| Nominal Torque | 1.0 | N-m |
| Nominal Current | 5 | Amps |
| Peak Torque | 1.8 | N-m |
| Peak Current | 10 | Amps |
| Electrical Time Constant | 20.8 | mSec |
| Mechanical | Units | |
| Mounting Flange | IEC 60 | |
| Diameter | 60 | mm |
| Length | 124 | mm |
| Weight | 1.7 | Kg |
| Shaft Diameter | 10 | mm |
| Rotor Inertia | 60 | kg-m2 x 10-6 |
| Maximum Speed | 10,000 | RPM |
| Thermal Resistance(Free air) | 2.5 | Deg C/Watt |
| Thermal Time Constant | 20 | minutes |
| Max Winding Temperature | 130 | Deg C |
| Detent | 4 | N-cm |
| Additional MEAD Parameters | Units | |
| Speed Loss Parameters | ||
| 2nd Order (Coeff A) | 1.58E-07 | Watts/RPM2 |
| Linear (Coeff B) | 1.41E-03 | Watts/RPM |
| Torque Loss Parameters | ||
| 2nd Order (Coeff A) | 0 | Watts/N-m2 |
| Linear (Coeff B) | 0 | Watts/N-m |



