PurePowerTM-250 Motor
|
PurePowerTM-250 Motor Data Sheet Preliminary |
|
|
Continuous on 250 x 250 mm plate - no air flow |
|
Instantaneous Operation |
| Basic | |
| Model Number | PurePower-250 |
| Size | 140 mm OD |
| Number of Poles | 10 |
| Magnet Type | Neo 35 MGO |
| Rotor Gap | 1 mm |
| Position Sensing | Sensorless |
| Electrical | Units | |
| Torque Constant (Kt)rms | 1.06 | N-m/Amp |
| Electrical Constant (Ke)rms | 0.61 | Volts/rad/S |
| Voltage Constant-peak | 90.4 | Volts/Krpm |
| Motor Constant (Km)rms | 1.31 | N-m/sqrt(Watt) |
| Resistance (Lead to Lead) | 0.65 | Ohms@25 °C |
| Inductance (Lead to Lead) | 19.5 | mH |
| Nominal Voltage | 240 | Volts |
| Nominal Speed | 1600 | RPM |
| Nominal Torque | 6 | N-m |
| Nominal Current | 5.7 | Amps |
| Peak Torque | 10 | N-m |
| Peak Current | 15 | Amps |
| Electrical Time Constant | 30.0 | mSec |
| Mechanical | Units | |
| Mounting Flange | Frame 48 | |
| Diameter | 140 | mm |
| Length | 148 | mm |
| Weight | 7.95 | Kg |
| Shaft Diameter | 12.7 | mm |
| Rotor Inertia | 1700 | kg-m2 x 10-6 |
| Maximum Speed | 2400 | RPM |
| Thermal Resistance(Free air) | 1.05 | Deg C/Watt |
| Thermal Time Constant | 68 | minutes |
| Max Winding Temperature | 130 | Deg C |
| Detent | 20 | N-cm |
| Additional MEAD Parameters | Units | |
| Speed Loss Parameters | ||
| 2nd Order (Coeff A) | 2.91E-06 | Watts/RPM2 |
| Linear (Coeff B) | 7.60E-03 | Watts/RPM |
| Torque Loss Parameters | ||
| 2nd Order (Coeff A) | 0 | Watts/N-m2 |
| Linear (Coeff B) | 0 | Watts/N-m |



